|
Course of Study and Scheme of Examination Bachelor of Technology (Electronics & Communication Engineering) Semester - I Course | Subject | Scheme of studies periods per week | No. & duration of Theory Papers | Credits | L | T | P | No. | Hrs | L | T | P | Total | EL1051 | Physics-I | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL1022 | Engg. Chemistry-I | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL1043 | Mathematics–I | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | | Environmental Engg. | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL1035 | Communication Skill | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL1166 | | 1 | 1 | 6 | - | - | 1 | 0.5 | 3 | 4.5 | ELX057 | Lab.-I (Physics) | - | - | 3 | - | - | - | - | 1.5 | 1.5 | ELX028 | Lab. II(Chemistry) | - | - | 3 | - | - | - | - | 1.5 | 1.5 | | Total | 16 | 6 | 12 | 5 | | 16 | 3 | 6 | 25 |
SEMESTER: II Course | Subject | Scheme of studies Periods per week | No. & duration of Theory Papers | Credits | L | T | P | No. | Hrs | L | T | P | Total | EL2051 | Phisics- II | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL2022 | Engg. Chemistry – II | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | | Mathematics – II | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL2124 | | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL2135 | Basic Elect./Elx Engg. | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL2166 | Basic Civil/Mech | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | ELX167 | Lab-III (Basic/Mech/Civil) | - | - | 4 | - | - | - | - | 2 | 2.0 | ELX138 | Lab-IV (Comp./Elect./Electronics) | - | - | 4 | - | - | - | - | 2 | 2.0 | | Total | 18 | 6 | 8 | 6 | | 18 | 3 | 4 | 25 |
SEMESTER: III Course | Subject | Scheme of studies periods per week | No. & duration of Theory Papers | Credits | L | T | P | No. | Hrs | L | T | P | Total | | Engg. Economics & Business Org. | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL3122 | | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL3133 | EMEC-Electrical Technology | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL3144 | Network theory | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL3145 | Digital Electronics | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL3146 | Electronic ckt – I | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL3137 | Lab.-I(Electrical Tech.) | - | - | 4 | - | - | - | - | 2 | 2 | EL3148 | Lab.-II(Electronics) | - | - | 4 | - | - | - | - | 2 | 2 | | Total | 18 | 6 | 8 | 6 | | 18 | 3 | 4 | 25 |
SEMESTER: IV Course | Subject | Scheme of studies periods per week | No. & duration of Theory Papers | Credits | L | T | P | No. | Hrs | L | T | P | Total | | Numerical analysis | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL4132 | | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL4143 | Analog Communication | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL4144 | Microprocessor and m controller | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL4145 | Communication network and transmission line | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL4146 | Electronics ckt – II | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL4147 | Lab.-I(Analog Comm.) | - | - | 4 | - | - | - | - | 2 | 2 | EL4148 | Lab.-II(EL ckt & mp) | - | - | 4 | - | - | - | - | 2 | 2 | | Total | 18 | 6 | 8 | 6 | | 18 | 3 | 4 | 25 |
SEMESTER: V Course | Subject | Scheme of studies periods per week | No. & duration of Theory Papers | Credits | L | T | P | No. | Hrs | L | T | P | Total | EL5031 | Industrial Mgmt. | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL5142 | Digital Communication | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL5143 | Control system | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL5144 | Integrated circuit | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL5145 | EM Fields | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL5146 | | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL5147 | Lab.-I(Dig. Comm. /Control) | - | - | 4 | - | - | - | - | 2 | 2 | EL5148 | Lab.-II(Integrated ckt) | - | - | 4 | - | - | - | - | 2 | 2 | | Total | 18 | 6 | 8 | 6 | | 18 | 3 | 4 | 25 |
SEMESTER: VI Course | Subject | Scheme of studies periods per week | No. & duration of Theory Papers | Credits | L | T | P | No. | Hrs | L | T | P | Total | | Satellite communication | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL6142 | Optical communication | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL6143 | Digital Signal Processing | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL6144 | VLSI | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL6145 | Computer Network | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL6146 | DSP Lab | - | - | 4 | - | - | - | - | 2 | 2 | EL6147 | VLSI Lab. | - | - | 4 | - | - | - | - | 2 | 2 | EL6148 | Minor Project & Seminar | - | 1 | 6 | - | - | - | 0.5 | 3 | 3.5 | | Total | 15 | 6 | 14 | 5 | | 15 | 3 | 7 | 25 |
SEMESTER: VII Course | Subject | Scheme of studies periods per week | No. & duration of Theory Papers | Credits | L | T | P | No. | Hrs | L | T | P | Total | | Antenna & Wave propagation | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL7142 | Digital Image Processing | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL7143 | Elective – I | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL7144 | Elective – II | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL7145 | Elective – III | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | EL7148 | Major Project & Seminar | - | 2 | 6 | - | - | - | 1 | 3 | 4.0 | EL7146 | Antenna Lab. | - | - | 4 | - | - | - | - | 2 | 2.0 | EL7147 | Educational Tour & Training | - | - | - | - | - | - | - | 1.5 | 1.5 | | Total | 15 | 7 | 10 | 5 | | 15 | 3.5 | 6.5 | 25 |
SEMESTER: VIII Course | Subject | Scheme of studies Periods per week | No. & duration of Theory Papers | Credits | L | T | P | No. | Hrs | L | T | P | Total | | Microwave Engg. | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | | Satellite communication | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | | Elective – IV | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | | Elective – V | 3 | 1 | - | 1 | 3 | 3 | 0.5 | - | 3.5 | | Microwave Lab. | - | - | 6 | - | - | - | - | 3 | 3.0 | | Major Project Lab. & Seminar | - | 2 | 10 | - | - | - | 1 | 5 | 6.0 | | General Proficiency | - | - | - | - | - | - | - | 2 | 2.0 | | Total | 12 | 6 | 16 | 4 | | 12 | 3 | 10 | 25 |
Salient Features of the UG B.Tech. (Electronics and Comm.) scheme 1. Total number of theory paper: 5+6+6+6+6+5+5+4=43 2. Number of out side papers
Phy : 02 Chem : 02 Maths : 03 Humanities : 03 Civil/Mech. : 02 Electrical : 02 CSE : 02 16 40% 3. Department papers 27 60% 4. Number of elective papers: 1+3+2= 6 15% 5. Total number o labs: 3+2+2+2+2+2+1+1= 15 6. Total credits 200 Credits for one theory period 3 Credits for one tutorial period 0.5 Credits for one lab period 0.5 7. Number of periods per semester I sem : 34 II sem : 32 III sem : 32 IV sem : 32 V sem : 32 VI sem : 35 VII sem : 32 VIII sem : 34 8. Subject code (as per existing convention) Dept- abbreviation digit digit digit digit 1st digit semester 2nd and 3rd digit board of studies 4th digit paper in the semester of board of studies code 01 Applied Mech AM 02 Chemistry Chem 03 Humanities Hum 04 Maths Maths 05 Physics Phy 11 Civil C 12 Computers CSE 13 Electrical E 14 Electronics EL 15 Information Tech IT 16 Mechanical M
|